Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.0 °C | at 20:13 |
| Low Temperature | 0.0 °C | at 20:13 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 0.0 °C | at 20:13 |
| Low Apparent Temperature | 0.0 °C | at 20:13 |
| Low Wind Chill | 0.0 °C | at 20:13 |
| High Heat Index | 0.0 °C | at 20:13 |
| High Humidity | 0 % | at 20:13 |
| Low Humidity | 0 % | at 20:13 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 20:13 |
| High Hourly Rainfall | 0.0 mm | at 20:13 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 3.2 km/h | at 19:34 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 20:13 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1021.37 hPa | at 20:14 |
| Low Pressure (SL) | 0.00 hPa | at 20:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/05/2025 8:14:27 PM
powered by
Cumulus
v1.9.4 (1096)