Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Records began on 27 April 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | -999.0 °C | at 8:12 PM on 28 May 2025 |
| Lowest Temperature | 999.0 °C | at 8:12 PM on 28 May 2025 |
| Highest Dew Point | -999.0 °C | at 8:12 PM on 28 May 2025 |
| Lowest Dew Point | 999.0 °C | at 8:12 PM on 28 May 2025 |
| Highest Apparent Temperature | -999.0 °C | at 8:12 PM on 28 May 2025 |
| Lowest Apparent Temperature | 999.0 °C | at 8:12 PM on 28 May 2025 |
| Lowest Wind Chill Temperature | 99.0 °C | at 8:12 PM on 28 May 2025 |
| Highest Heat Index | -999.0 °C | at 8:12 PM on 28 May 2025 |
| Highest Minimum | 0.0 °C | at 7:57 PM on 27 May 2025 |
| Lowest Maximum | 0.0 °C | at 7:57 PM on 27 May 2025 |
| Highest Humidity | 0 % | at 8:12 PM on 28 May 2025 |
| Lowest Humidity | 100 % | at 8:12 PM on 28 May 2025 |
| Highest Daily Range | 0.0 °C | on 27 May 2025 |
| Lowest Daily Range | 0.0 °C | on 27 May 2025 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 8:12 PM on 28 May 2025 |
| Highest Hourly Rainfall | 0.0 mm | at 8:12 PM on 28 May 2025 |
| Highest Daily Rainfall | 0.0 mm | on 28 May 2025 |
| Highest Monthly Rainfall | 80.4 mm | May 2025 |
| Longest Dry Period | 3 days | to 27 May 2025 |
| Longest Wet Period | 0 days | to 28 May 2025 |
| Wind | ||
| Highest Wind Gust | 3.2 km/h | at 7:34 PM on 28 May 2025 |
| Highest Wind Speed Average | 0.0 km/h | at 8:12 PM on 28 May 2025 |
| Highest Daily Wind Run | 0.0 km | on 28 May 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 1021.37 hPa | at 8:14 PM on 28 May 2025 |
| Highest Pressure (sl) | 1021.37 hPa | at 8:14 PM on 28 May 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/05/2025 8:14:27 PM
powered by
Cumulus v1.9.4 (1096)