Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Records began on 27 April 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 10.4 °C | at 11:43 AM on 12 January 2018 |
| Lowest Temperature | -35.5 °C | at 6:12 AM on 22 January 2022 |
| Highest Dew Point | 10.4 °C | at 11:43 AM on 12 January 2018 |
| Lowest Dew Point | -38.0 °C | at 6:12 AM on 22 January 2022 |
| Highest Apparent Temperature | 9.7 °C | at 1:01 PM on 12 January 2018 |
| Lowest Apparent Temperature | -39.5 °C | at 6:06 AM on 22 January 2022 |
| Lowest Wind Chill Temperature | -38.4 °C | at 1:15 AM on 06 January 2018 |
| Highest Heat Index | 10.4 °C | at 11:43 AM on 12 January 2018 |
| Highest Minimum | 3.2 °C | at 12:03 AM on 28 January 2018 |
| Lowest Maximum | -22.3 °C | at 2:21 PM on 06 January 2018 |
| Highest Humidity | 100 % | at 12:42 PM on 04 January 2015 |
| Lowest Humidity | 39 % | at 2:14 PM on 27 January 2015 |
| Highest Daily Range | 27.4 °C | on 28 January 2022 |
| Lowest Daily Range | 0.0 °C | on 08 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 7:11 PM on 10 January 2020 |
| Highest Hourly Rainfall | 4.2 mm | at 1:00 PM on 11 January 2020 |
| Highest Daily Rainfall | 31.4 mm | on 11 January 2020 |
| Highest Monthly Rainfall | 39.6 mm | January 2020 |
| Longest Dry Period | 101 days | to 31 January 2016 |
| Longest Wet Period | 5 days | to 02 January 2023 |
| Wind | ||
| Highest Wind Gust | 59.5 km/h | at 6:04 AM on 11 January 2017 |
| Highest Wind Speed Average | 29.7 km/h | at 1:07 AM on 11 January 2016 |
| Highest Daily Wind Run | 460.4 km | on 05 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 986.19 hPa | at 4:53 PM on 17 January 2022 |
| Highest Pressure (sl) | 1045.89 hPa | at 10:19 AM on 13 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/05/2025 8:14:27 PM
powered by
Cumulus v1.9.4 (1096)